Short wave infrared lamp ,Halogen lamp

 

 

 

SHORT WAVE INFRARED LAMPS,Halogen lamp     
VOLTAGE    WATTS    LIT LENGTH    OAL (DŁ.CL)    LIFE (HR)    DIAMETER    CAP/BASE 

BURN POS    REFLECTOR     Philips

235    500    280    357    7000    10    SK15    H    -     15016Z

235    500    130    227    5000    10    SK15    H    -     13169Z
120    500    130    241    5000    11    STRAP    H    Y     13169X/98
220-250    500    130    227.5 +/- 2    5000    11    SK15    H    Y     13169Z/98
235    500    165    219    5000    10    R7S    H    -     13169R
120    500    142    240    5000    10    STRAP    H    -     13169X
110-130    500    142    220    5000    10    Y-WIRES    H    -     13169Y
235    700    150    213    5000    10    SK15    H    -     13842Z
235    1000    272    354    5000    10    SK15    H    -     15007Z
235    1000    274    354    5000    10    STRAP    H    -     15008X
235    1000    272    354    5000    10    SK15    H    -     15009Z
240    1000    280 +/-10    370    5000    11    STRAP    H    Y     13195X/98
235    1000    280 +/-10    357.5    5000    11    SK15    H    Y     13195Z/98
220-250    1000    280 +/-10    370    5000    11    STRAP    U    Y     13713X/98
235    1000    280 +/-10    357.5    5000    11    SK15    U    Y     13713Z/98
235    1000    241- 272    369    5000    10    STRAP    H    -     131 95X
220-250    1000    272    369    5000    10    STRAP    U    -     13713X
144    1200    157    228    5000    11    Y-WIRES    H    Y     13561Y/98
144    1200    157    229    5000    11    SK15    H    Y     13561Z/98
144    1200    157    228    5000    11    SK15    H    Y     14134Z/98
235    1300    180    254    2000    10    R7S    H    -     15028R
235    1300    180    254    1000    10    SK15    H          15007Z

240    1500    280    354    5000    10    SK15    H    -     15004Z
235    1500    280    354    5000    10    SK15    H    -     15010Z
240    1500    280    354    5000    10    SK15    H    -     15015Z

144    1600    157    229    5000    11    SK15    H    Y     13568Z/98
144    1600    157+/- 8    228    5000    11    SK15    H    Y     14135Z/98
235    2000    280    354    5000    10    SK15    H    -     15005Z
235    2000    280    354    5000    19    SK15    H    -     13934Z/876L
235    1200    155 +/- 5    225 +/- 2    5000         SK15    H    Y     

14134Z/98
240    2000    280    357.5    5000    11    SK15    U    Y     13168Z/98
235    2000    280    357.5    5000    11    SK15    H    Y     13213Z/98F
220-250    2000    500-580    658    5000    11    SK15    H    Y     13214Z/98
230    2000    410    508    5000    11    STRAP    U    Y     13245X/98

400    2000    410    508    5000    11    STRAP    U    Y     13765X/98
380-420    2000    280    357.5    5000    11    SK15    H    Y     14103Z/98
230    2000    700    787.5    5000    11    SK15         Y     14132Z/98
235    2000    280    355    5000    11    SK15         Y     14136Z/98

235    2000    282 +/- 6    369    5000    10    STRAP    U    -     131 68X

220-250    2000    410 +/- 10    507-615    5000    10    STRAP    H    -     13245X
400    2000    410    507    5000    10    STRAP    U    -     13765X
230-400    2500    290    357    5000         SK15    H    -     14144Z/98

235    2500    280    355    5000    11    SK15    H    Y     14143Z/98
400    3000    315    378    5000    10    SK15    H    Y     14111Z/98
400    2500    315    378    5000    10    SK15    H    Y     14106Z/98

235    3000    280    355    5000    10    SK15    H    Y     14144Z/98
480    3000    700    798    5000    11    STRAP    U    Y     1 3230X/98
380-420    3000    700    787.5    5000    12    SK15    H    Y     14107Z/98
230    3000    700    797    5000    10    STRAP    U    -     13215X
380-420    3000    700    797    5000    10    STRAP    U    -     1 3230X 3000W